|
| Home | Fish Supplies | Bird Supplies | Live Deliveries | Catalog Request | Shipping Info | View Cart |
Brown Saddle Clownfish (Linnaeus, 1758)
| Scientific Name | Amphiprion polymnus |
| Diet | Omnivore; brine shrimp, meaty foods, flake |
| Alt Common Name | Saddleback Clownfish, Anemonefish |
| Family | Pomacentridae |
| Origin | Pacific Ocean |
| Aquarist Level | Intermediate |
| Reef Safe | Yes |
| Coloration | Brownish orange with 3 white stripes |
| Disposition | Peaceful, territorial towards other clownfish. |
| Hardiness | Moderate |
| Compatibility | Compatible with other families, territorial with other species of clownfish. |
| Mature Size | 5 inches |
| Sexual Dimorphism | Female is typically the largest in a group. |
Notes: Common anemone hosts for this species include; Heteractis crispa and Stichodactyla haddoni