Potter's Angel (Jordan & Metz, 1912)
| Scientific Name | Centropyge potteri |
| Diet | Herbivore; algae, sponges, tunicates |
| Alt Common Name | Russet Angel |
| Family | Pomacanthidae |
| Origin | E. Pacific |
| Aquarist Level | Intermediate |
| Reef Safe | With Caution |
| Coloration | Bright Orange with Dark striping, Blue and Yellow highlights |
| Disposition | Peaceful except with other dwarf angels |
| Hardiness | Moderate |
| Compatibility | Peaceful with other species. Aggressive with own species |
| Mature Size | 4 inches |
| Sexual Dimorphism | Males tend to have brighter coloration. |
Notes: Dwarf angels may nip at soft or hard corals. Caution is advised when adding to a reef aquarium. Wild pairs spawn at dusk before a full moon, between December and May.