French Angel (Bloch, 1787)
| Scientific Name | Pomacanthus paru |
| Diet | Herbivore; algae, sponges, tunicates |
| Alt Common Name | Kihoshi-yakko (Jap. 'yellow star valet') |
| Family | Pomacanthidae |
| Origin | Atlantic |
| Aquarist Level | Intermediate |
| Reef Safe | With Caution |
| Coloration | Black with Yellow and Blue highlights |
| Disposition | Generally Peaceful. |
| Hardiness | Moderate |
| Compatibility | Peaceful with other species. Aggressive with own species |
| Mature Size | 16 inches |
| Sexual Dimorphism | Males tend to have brighter coloration. |
All Pomacanthus angels undergo a color change between the juvenile and adult stages of life.