Coral Beauty Angel (Gunther, 1860)
| Scientific Name | Centropyge bispinosus |
| Diet | Herbivore; algae, sponges, tunicates |
| Alt Common Name | Two spined Angelfish, Dusky Angelfish, Ruriyakko (Jap. 'emerald valet'), Koraalmooie (Afr.), Tu'u'u alomu (Somoan) |
| Family | Pomacanthidae |
| Origin | Indian and Pacific Oceans |
| Aquarist Level | Intermediate |
| Reef Safe | With Caution |
| Coloration | Purple with Orange midsection, Yellow and Blue highlights |
| Disposition | Peaceful except with other dwarf angels |
| Hardiness | Moderate |
| Compatibility | Peaceful with other species. Aggressive with own species |
| Mature Size | 5 inches |
| Sexual Dimorphism | Males tend to have brighter coloration. |
Coral Beauty Angels from Fiji tend to have more orange in their coloration.