Asfur Angel (Forsskal, 1775)
| Scientific Name | Pomacanthus asfur |
| Diet | Herbivore; algae, sponges, tunicates |
| Alt Common Name | Arabian Angel |
| Family | Pomacanthidae |
| Origin | Red Sea |
| Aquarist Level | Intermediate |
| Reef Safe | With Caution |
| Coloration | Dark with Yellow band and tail, blue highlights |
| Disposition | Generally Peaceful. |
| Hardiness | Moderate |
| Compatibility | Peaceful with other species. Aggressive with own species |
| Mature Size | 14 inches |
| Sexual Dimorphism | Males tend to have brighter coloration. |
All Pomacanthus angels undergo a color change between the juvenile and adult stages of life.